Home-buying costs
Every fee and tax on a home purchase, who usually pays it and the law behind it.
Figures follow UK law and each nation's rules, with every source cited and dated.
Results
Total the buyer needs to budget
£305,150.00
Home price plus everything the buyer pays
United Kingdom · England · GBP
- Paid by the buyer
- £5,150.00
- Paid by the seller
- £4,320.00
The price entered is the agreed purchase price, which is also what the purchase tax is worked out on.
Note
Every figure on this page is an estimate based on the values you entered and on defaults from UK law, the selected nation's rules and common market practice, each as of the date shown next to it. It is not financial, legal or tax advice. The real amounts are in your solicitor's or conveyancer's completion statement, the tax return they file and your lender's mortgage offer; check them before exchange of contracts. This page does not store what you enter; it stays in the page address only.
Line by line
| Fee | Basis | Paid by | Amount | Source and edit |
|---|---|---|---|---|
Paid by the buyerGroup subtotal: £5,150.00 | ||||
| Charged by the nation the home is in: Stamp Duty Land Tax (SDLT) in England and Northern Ireland, LBTT in Scotland, LTT in Wales. Each slice of the price has its own rate. The buyer pays, usually through the solicitor or conveyancer, just after completion. | price, slice by slice | Buyer | £5,000.00 | |
| Each nation's land registry charges it to record you as owner: HM Land Registry in England and Wales, Registers of Scotland, and Land & Property Services in Northern Ireland. A fixed fee by price band. | price band | Buyer | £150.00 | |
| The legal work of the purchase: searches, checking the title and contract, moving the money and registering you. No law sets the fee; enter the quote, VAT and searches included. | Enter the amount you were quoted | Buyer | £0.00 | |
| An inspection of the home's condition that you choose and pay for. The lender's valuation is separate and often included with the loan. Enter 0 if you skip the survey. | Enter the amount you were quoted | Buyer | £0.00 | |
Paid by the sellerGroup subtotal: £4,320.00 | ||||
| The seller pays the agent who markets the home, a share of the price agreed between them, plus VAT. The buyer normally pays no estate agent. | 1.44% × contract price | Seller | £4,320.00 | |
The link carries only the numbers you entered. The site keeps no copy of them.